- Home
- ยป
- Our Products
- »
- Single Girder EOT Crane
Single Girder EOT Crane
We are a leading Manufacturer of single girder eot cranes, 1 ton single girder eot crane, 2 ton single girder eot crane, 7.5 ton single girder eot crane, 5 ton single girder eot crane and 15 ton single girder eot crane from Jaipur, India.
Single Girder Eot Cranes
Product Price: Rs 5.7 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Maximum Lifting Capacity | 1-5 ton |
Girder Type | Single |
Travel Speed | 0-5 m/min |
Span | 1-10 m |
Brand | Sagar |
Crane Type | Single Girder Eot Crane |
Get Best QuoteRequest A Callback
1 Ton Single Girder EOT Crane
Product Price: Rs 1.9 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Maximum Lifting Capacity | 1 Ton |
Girder Type | Single |
Brand | Sagar |
Span | 6 m |
Material | Mild Steel |
Weight | 1.2 ton approx |
Hook Approach | 700 mm |
Wheel Base | 1250 mm |
Wheel Load | 0.97 ton approx |
End Clearance | 200 mm |
Head Room Clearance | 650 mm |
Specifications:
Capacity (Ton) | Span 'S' (Mt.) | End Clearance A1/A2 (mm) | Hook Approach (mm) | Head Room Clearance H (mm) | Wheel Base W (mm) | Weight Approx. (Tons) | Wheel Load Approx. (Tons) | |
L1 | L2 | |||||||
1 | 6 | 200 | 700 | 700 | 650 | 1250 | 1.2 | 0.97 |
12 | 200 | 700 | 700 | 800 | 2100 | 2 | 1.15 | |
16 | 200 | 700 | 700 | 900 | 3200 | 2.8 | 1.35 |
Get Best QuoteRequest A Callback
2 Ton Single Girder EOT Crane
Product Price: Rs 2.85 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Maximum Lifting Capacity | 2 Ton |
Girder Type | Single |
Span | 6 m |
Brand | Sagar |
Material | Mild Steel |
Weight | 1.4 ton approx |
Hook Approach | 700 mm |
Wheel Base | 1250 mm |
Wheel Load | 1.55 ton approx |
Head Room Clearance | 750 mm |
End Clearance | 230 mm |
Specifications:
Capacity (Ton) | Span 'S' (Mt.) | End Clearance A1/A2 (mm) | Hook Approach (mm) | Head Room Clearance H (mm) | Wheel Base W (mm) | Weight Approx. (Tons) | Wheel Load Approx. (Tons) | |
L1 | L2 | |||||||
2 | 6 | 230 | 700 | 700 | 750 | 1250 | 1.4 | 1.55 |
12 | 230 | 700 | 700 | 950 | 2100 | 2.2 | 1.65 | |
16 | 230 | 700 | 700 | 1050 | 3200 | 3.1 | 1.98 | |
21 | 230 | 700 | 700 | 1250 | 3800 | 4.3 | 2.37 |
Get Best QuoteRequest A Callback
7.5 Ton Single Girder EOT Crane
Product Price: Rs 5.55 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Maximum Lifting Capacity | 7.5 Ton |
Girder Type | Single |
Span | 12 m |
Brand | Sagar |
Weight | 3.2 ton approx |
Wheel Load | 4.95 ton approx |
Wheel Base | 2100 mm |
End Clearance | 230 mm |
Hook Approach | 950 mm |
Head Room Clearance | 1050 mm |
Capacity (Ton) | Span 'S' (Mt.) | End Clearance A1/A2 (mm) | Hook Approach L1/L2 (mm) | Head Room Clearance H (mm) | Wheel Base W (mm) | Weight Approx. (Tons) | Wheel Load Approx. (Tons) |
7.5 | 12 | 230 | 950 | 1050 | 2100 | 3.2 | 4.95 |
16 | 230 | 950 | 1300 | 3200 | 4.6 | 5.25 | |
21 | 230 | 950 | 1450 | 3800 | 6.3 | 5.75 |
Get Best QuoteRequest A Callback
5 Ton Single Girder EOT Crane
Product Price: Rs 4.65 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Maximum Lifting Capacity | 5 Ton |
Girder Type | Single |
Span | 6 m |
Brand | Sagar |
Weight | 2.9 ton approx |
Head Room Clearance | 1000 mm |
Wheel Base | 2100 mm |
Wheel Load | 3.49 ton approx |
End Clearance | 230 mm |
Hook Approach | 900 mm |
Capacity (Ton) | Span 'S' (Mt.) | End Clearance A1/A2 (mm) | Hook Approach L1/L2 (mm) | Head Room Clearance H (mm) | Wheel Base W (mm) | Weight Approx. (Tons) | Wheel Load Approx. (Tons) |
5 | 6 | 230 | 900 | 1000 | 2100 | 2.9 | 3.49 |
12 | 230 | 900 | 1250 | 3200 | 4.3 | 3.89 | |
16 | 230 | 900 | 1350 | 3800 | 5.7 | 4.27 |
Get Best QuoteRequest A Callback
15 Ton Single Girder EOT Crane
Product Price: Rs 8.55 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Maximum Lifting Capacity | 15 Ton |
Girder Type | Single |
Span | 12 m |
Brand | Sagar |
Weight | 4.7 ton approx |
Head Room Clearance | 1250 mm |
End Clearance | 280 mm |
Hook Approach | 1150 mm |
Wheel Base | 2100 mm |
Wheel Load | 9.35 ton approx |
Capacity (Ton) | Span 'S' (Mt.) | End Clearance A1/A2 (mm) | Hook Approach L1/L2 (mm) | Head Room Clearance H (mm) | Wheel Base W (mm) | Weight Approx. (Tons) | Wheel Load Approx. (Tons) |
15 | 12 | 280 | 1150 | 1250 | 2100 | 4.7 | 9.35 |
16 | 280 | 1150 | 1450 | 3200 | 6.7 | 9.85 | |
21 | 280 | 1150 | 1700 | 3800 | 9.1 | 10.45 |
Get Best QuoteRequest A Callback
20 Ton Single Girder EOT Crane
Product Price: Rs 10.3 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Maximum Lifting Capacity | 20 Ton |
Girder Type | Single |
Span | 12 m |
Brand | Sagar |
Weight | 5.9 ton approx |
Head Room Clearance | 1350 mm |
End Clearance | 280 mm |
Hook Approach | 1200 mm |
Wheel Base | 2100 mm |
Wheel Load | 12.15 ton approx |
Capacity (Ton) | Span 'S' (Mt.) | End Clearance A1/A2 (mm) | Hook Approach L1/L2 (mm) | Head Room Clearance H (mm) | Wheel Base W (mm) | Weight Approx. (Tons) | Wheel Load Approx. (Tons) |
20 | 12 | 280 | 1200 | 1350 | 2100 | 5.9 | 12.15 |
16 | 280 | 1200 | 1550 | 3200 | 8.1 | 12.65 | |
21 | 280 | 1200 | 1750 | 3800 | 10.7 | 13.45 |
Get Best QuoteRequest A Callback
20 Ton EOT Crane
Product Price: Rs 2 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Travel Speed | 5-10 m/min |
Load Capacity | 20 Ton |
Brand | Sagar Engineering Works |
Usage/Application | Industrial |
Product Type | Double Girder |
Span | 20-40 feet |
Material | MS |
Get Best QuoteRequest A Callback
EOT Cranes
Product Price: Rs 7.5 Lakh / PieceGet Best Price
Product Details:
Maximum Lifting Capacity | 30-40 ton |
Girder Type | Double |
Load Capacity | 10-20 ton |
Travel Speed | 0-5 m/min |
Span | 20-30 m |
Crane Type | Double and Single Type |
Usage/Application | Material Handling |
Power Source | Electric |
Product Type | Double Girder |
Hoist Travelling Speed | 0-5 m/min |
Get Best QuoteRequest A Callback
3 Ton Single Girder EOT Crane
Product Price: Rs 3.45 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Maximum Lifting Capacity | 3 Ton |
Girder Type | Single |
Span | 6 m |
Brand | Sagar |
Weight | 1.7 ton approx |
End Clearance | 230 mm |
Hook Approach | 800 mm |
Wheel Load | 2.15 ton approx |
Head Room Clearance | 800 mm |
Wheel Base | 1250 mm |
Capacity (Ton) | Span 'S' (Mt.) | End Clearance A1/A2 (mm) | Hook Approach L1/L2 (mm) | Head Room Clearance H (mm) | Wheel Base W (mm) | Weight Approx. (Tons) | Wheel Load Approx. (Tons) |
3 | 6 | 230 | 800 | 800 | 1250 | 1.7 | 2.15 |
12 | 230 | 800 | 950 | 2100 | 2.3 | 2.29 | |
16 | 230 | 800 | 1050 | 3200 | 3.8 | 2.68 | |
21 | 230 | 800 | 1300 | 3800 | 5.3 | 3.45 |
Get Best QuoteRequest A Callback
10 Ton Single Girder EOT Crane
Product Price: Rs 6.4 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Maximum Lifting Capacity | 10 Ton |
Girder Type | Single |
Span | 12 m |
Brand | Sagar |
Weight | 3.9 ton approx |
Hook Approach | 1050 mm |
Head Room Clearance | 1150 mm |
Wheel Base | 2100 mm |
Wheel Load | 6.55 ton approx |
End Clearance | 230 mm |
Capacity (Ton) | Span 'S' (Mt.) | End Clearance A1/A2 (mm) | Hook Approach L1/L2 (mm) | Head Room Clearance H (mm) | Wheel Base W (mm) | Weight Approx. (Tons) | Wheel Load Approx. (Tons) |
10 | 12 | 230 | 1050 | 1150 | 2100 | 3.9 | 6.55 |
16 | 230 | 1050 | 1400 | 3200 | 5.3 | 6.95 | |
21 | 230 | 1050 | 1550 | 3800 | 7.8 | 7.65 |
Get Best QuoteRequest A Callback
10 Ton EOT Crane
Product Price: Rs 1.5 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Girder Type | Double |
Load Capacity | 10 Ton |
Travel Speed | 5-10 m/min |
Brand | Sagar Engineering Works |
Usage/Application | Warehouse, Factory, Construction, etc. |
Span | 20-40 feet |
Material | MS |
Voltage | 240 V |
Get Best QuoteRequest A Callback
Double Girder Bridge Crane
Product Price: Rs 9.25 Lakh / PieceGet Best Price
We "Sagar Engineering Works" are the leading manufacturer and exporter of a wide range of EOT Crane, Gantry Crane, Material Transfer Trolley, Material Handling Cranes, cable and counductor plant machineries, transfarmer plant machineries
Get Best QuoteRequest A Callback
Double Girder Underslung Cranes
Product Price: Rs 6.25 Lakh / PieceGet Best Price
Product Details:
Load Capacity | 10-20 ton |
Usage/Application | Material Handling |
Power Source | Electric |
Product Type | Double Girder |
Span | 100 Feet |
Hoist Travelling Speed | 0-5 m/min |
Material | Mild Steel |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Industrial Eot Cranes
Product Price: Rs 4.25 Lakh / PieceGet Best Price
We "Sagar Engineering Works" are the leading manufacturer and exporter of a wide range of EOT Crane, Gantry Crane, Material Transfer Trolley, Material Handling Cranes, cable and counductor plant machineries, transfarmer plant machineries
Get Best QuoteRequest A Callback
Eot Crane And Hoist
Product Price: Rs 2.2 Lakh / PieceGet Best Price
We "Sagar Engineering Works" are the leading manufacturer and exporter of a wide range of EOT Crane, Gantry Crane, Material Transfer Trolley, Material Handling Cranes, cable and counductor plant machineries, transfarmer plant machineries
Get Best QuoteRequest A Callback
Wall Traveling Cranes
Product Price: Rs 4.5 Lakh / PieceGet Best Price
We "Sagar Engineering Works" are the leading manufacturer and exporter of a wide range of EOT Crane, Gantry Crane, Material Transfer Trolley, Material Handling Cranes, cable and counductor plant machineries, transfarmer plant machineries
Get Best QuoteRequest A Callback