- Home
- ยป
- Our Products
- »
- Double Girder EOT Crane
Double Girder EOT Crane
Manufacturer of a wide range of products which include double grider eot crane, double girder eot cranes, eot crane manufacturer, double beam eot crane, 1 ton double girder eot crane and 50 ton double girder eot crane.
Double Grider Eot Crane
Product Price: Rs 5.9 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Maximum Lifting Capacity | 30-40 ton |
Girder Type | Double |
Travel Speed | 0-5 m/min |
Span | 10-20 m |
Brand | Sagar |
Crane Type | Double Girder Eot Crane |
Get Best QuoteRequest A Callback
Double Girder Eot Cranes
Product Price: Rs 3.2 Lakh / PieceGet Best Price
Product Details:
Maximum Lifting Capacity | 50 TON |
Girder Type | Double |
Travel Speed | 0-5 m/min |
Span | 20-30 m |
Brand | SAGAR |
Get Best QuoteRequest A Callback
Eot Crane Manufacturer
Product Price: Rs 1.25 Lakh / PieceGet Best Price
Product Details:
Maximum Lifting Capacity | 30-40 ton |
Girder Type | Box Type |
Travel Speed | 0-5 m/min |
Load Capacity | 10-20 ton |
Span | 20-30 m |
Usage/Application | Material Handling |
Power Source | Electric |
Product Type | Double Girder |
Hoist Travelling Speed | 0-5 m/min |
Get Best QuoteRequest A Callback
Double Beam EOT Crane
Product Price: Rs 25 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Maximum Lifting Capacity | 10 ton |
Travel Speed | 10 m/min |
Span | 20 m |
Brand | Sagar |
Power Source | Electric |
Material | Mild Steel |
Usage/Application | Warehouse, Factory, Construction etc. |
Corrosion Resistance | Yes |
Get Best QuoteRequest A Callback
1 Ton Double Girder EOT Crane
Product Price: Rs 2.5 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Maximum Lifting Capacity | 1 Ton |
Girder Type | Double |
Span | 6 m |
Brand | Sagar |
Weight | 2.2 ton approx |
End Clearance | 225 mm |
Wheel Base | 2050 mm |
Wheel Load | 1.5 ton approx |
Head Room Clearance | 1150 mm |
Hook Approach | 950 mm |
Capacity (Ton) | Span 'S' (Mt.) | End Clearance A1/A2 (mm) | Hook Approach (mm) | Head Room Clearance H (mm) | Wheel Base W (mm) | Weight Approx. (Tons) | Wheel Load Approx. (Tons) | |
L1 | L2 | |||||||
1 | 6 | 225 | 950 | 950 | 1150 | 2050 | 2.2 | 1.5 |
12 | 225 | 950 | 950 | 1250 | 2050 | 3.3 | 1.8 | |
16 | 225 | 950 | 950 | 1400 | 2050 | 4.6 | 2.4 |
Get Best QuoteRequest A Callback
50 Ton Double Girder EOT Crane
Product Price: Rs 35.75 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Maximum Lifting Capacity | 50 Ton |
Girder Type | Double |
Span | 16 m |
Brand | Sagar |
Weight | 23.9 ton approx |
End Clearance | 360 mm |
Wheel Base | 5050 mm |
Wheel Load | 34.9 ton approx |
Hook Approach | 1650 mm |
Head Room Clearance | 3200 mm |
Capacity (Ton) | Span 'S' (Mt.) | End Clearance A1/A2 (mm) | Hook Approach (mm) | Head Room Clearance H (mm) | Wheel Base W (mm) | Weight Approx. (Tons) | Wheel Load Approx. (Tons) | |
L1 | L2 | |||||||
50 | 16 | 360 | 1650 | 1650 | 3200 | 5050 | 23.9 | 34.9 |
21 | 360 | 1650 | 1650 | 3500 | 5250 | 31.9 | 36.8 |
Get Best QuoteRequest A Callback
40 Ton Double Girder EOT Crane
Product Price: Rs 29.65 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Maximum Lifting Capacity | 40 Ton |
Girder Type | Double |
Span | 16 m |
Brand | Sagar |
Weight | 20.6 ton approx |
Hook Approach | 1550 mm |
Head Room Clearance | 3050 mm |
Wheel Base | 4350 mm |
Wheel Load | 27.9 ton approx |
End Clearance | 335 mm |
Capacity (Ton) | Span 'S' (Mt.) | End Clearance A1/A2 (mm) | Hook Approach (mm) | Head Room Clearance H (mm) | Wheel Base W (mm) | Weight Approx. (Tons) | Wheel Load Approx. (Tons) | |
L1 | L2 | |||||||
40 | 16 | 335 | 1550 | 1550 | 3050 | 4350 | 20.6 | 27.9 |
21 | 335 | 1550 | 1550 | 2200 | 4850 | 26.8 | 29.8 |
Get Best QuoteRequest A Callback
25 Ton Double Girder EOT Crane
Product Price: Rs 16.7 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Maximum Lifting Capacity | 25 Ton |
Girder Type | Double |
Span | 16 m |
Brand | Sagar |
Weight | 15.6 ton approx |
End Clearance | 310 mm |
Wheel Base | 4050 mm |
Hook Approach | 1250 mm |
Head Room Clearance | 2650 mm |
Wheel Load | 18.5 ton approx |
Capacity (Ton) | Span 'S' (Mt.) | End Clearance A1/A2 (mm) | Hook Approach (mm) | Head Room Clearance H (mm) | Wheel Base W (mm) | Weight Approx. (Tons) | Wheel Load Approx. (Tons) | |
L1 | L2 | |||||||
25 | 16 | 310 | 1250 | 1250 | 2650 | 4050 | 15.6 | 18.5 |
21 | 310 | 1250 | 1250 | 2850 | 4250 | 19.7 | 19.8 |
Get Best QuoteRequest A Callback
20 Ton Double Girder EOT Crane
Product Price: Rs 12.9 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Maximum Lifting Capacity | 20 Ton |
Girder Type | Double |
Span | 12 m |
Brand | Sagar |
Weight | 9.6 ton approx |
End Clearance | 270 mm |
Wheel Base | 2850 mm |
Wheel Load | 13.9 ton approx |
Hook Approach | 1250 mm |
Head Room Clearance | 2150 mm |
Capacity (Ton) | Span 'S' (Mt.) | End Clearance A1/A2 (mm) | Hook Approach (mm) | Head Room Clearance H (mm) | Wheel Base W (mm) | Weight Approx. (Tons) | Wheel Load Approx. (Tons) | |
L1 | L2 | |||||||
20 | 12 | 270 | 1250 | 1250 | 2150 | 2850 | 9.6 | 13.9 |
16 | 270 | 1250 | 1250 | 2450 | 3550 | 11.9 | 14.7 | |
21 | 270 | 1250 | 1250 | 2550 | 4250 | 17.5 | 15.8 |
Get Best QuoteRequest A Callback
15 Ton Double Girder EOT Crane
Product Price: Rs 9.45 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Maximum Lifting Capacity | 15 Ton |
Girder Type | Double |
Span | 12 m |
Brand | Sagar |
Weight | 7.8 ton approx |
End Clearance | 310 mm |
Hook Approach | 1050 mm |
Head Room Clearance | 1950 mm |
Wheel Base | 2850 mm |
Wheel Load | 10.8 ton approx |
Capacity (Ton) | Span 'S' (Mt.) | End Clearance A1/A2 (mm) | Hook Approach (mm) | Head Room Clearance H (mm) | Wheel Base W (mm) | Weight Approx. (Tons) | Wheel Load Approx. (Tons) | |
L1 | L2 | |||||||
15 | 12 | 310 | 1050 | 1050 | 1950 | 2850 | 7.8 | 10.8 |
16 | 310 | 1050 | 1050 | 2250 | 3250 | 10.8 | 11.6 | |
21 | 310 | 1050 | 1050 | 2350 | 4050 | 14.9 | 12.8 |
Get Best QuoteRequest A Callback
10 Ton Double Girder EOT Crane
Product Price: Rs 7.85 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Maximum Lifting Capacity | 10 Ton |
Girder Type | Double |
Span | 12 m |
Brand | Sagar |
Weight | 6.8 ton approx |
Wheel Load | 7.9 ton approx |
End Clearance | 270 mm |
Head Room Clearance | 1850 mm |
Wheel Base | 2550 mm |
Hook Approach | 1050 mm |
Capacity (Ton) | Span 'S' (Mt.) | End Clearance A1/A2 (mm) | Hook Approach (mm) | Head Room Clearance H (mm) | Wheel Base W (mm) | Weight Approx. (Tons) | Wheel Load Approx. (Tons) | |
L1 | L2 | |||||||
10 | 12 | 270 | 1050 | 1050 | 1850 | 2550 | 6.8 | 7.9 |
16 | 270 | 1050 | 1050 | 2050 | 3050 | 8.9 | 8.8 | |
21 | 270 | 1050 | 1050 | 2050 | 4050 | 11.9 | 9.5 |
Get Best QuoteRequest A Callback
7.5 Ton Double Girder EOT Crane
Product Price: Rs 6.25 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Maximum Lifting Capacity | 7.5 Ton |
Girder Type | Double |
Span | 12 m |
Brand | Sagar |
Weight | 5.9 ton approx |
End Clearance | 270 mm |
Head Room Clearance | 1850 mm |
Wheel Load | 6.1 ton approx |
Wheel Base | 2550 mm |
Hook Approach | 950 mm |
Capacity (Ton) | Span 'S' (Mt.) | End Clearance A1/A2 (mm) | Hook Approach (mm) | Head Room Clearance H (mm) | Wheel Base W (mm) | Weight Approx. (Tons) | Wheel Load Approx. (Tons) | |
L1 | L2 | |||||||
7.5 | 12 | 270 | 950 | 950 | 1850 | 2550 | 5.9 | 6.1 |
16 | 270 | 950 | 950 | 2050 | 3050 | 8.7 | 6.9 | |
21 | 270 | 950 | 950 | 2150 | 4050 | 10.9 | 7.6 |
Get Best QuoteRequest A Callback
5 Ton Double Girder Eot Crane
Product Price: Rs 5.5 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Maximum Lifting Capacity | 5 Ton |
Girder Type | Double |
Span | 6 m |
Brand | Sagar |
Weight | 4.9 ton approx |
Wheel Load | 4.4 ton approx |
Hook Approach | 950 mm |
Wheel Base | 2550 mm |
Head Room Clearance | 1650 mm |
End Clearance | 270 mm |
Capacity (Ton) | Span 'S' (Mt.) | End Clearance A1/A2 (mm) | Hook Approach (mm) | Head Room Clearance H (mm) | Wheel Base W (mm) | Weight Approx. (Tons) | Wheel Load Approx. (Tons) | |
L1 | L2 | |||||||
5 | 6 | 270 | 950 | 950 | 1650 | 2550 | 4.9 | 4.4 |
12 | 270 | 950 | 950 | 1900 | 3050 | 6.9 | 4.8 | |
16 | 270 | 950 | 950 | 2150 | 4050 | 9.8 | 5.7 |
Get Best QuoteRequest A Callback
30 Ton Double Girder EOT Crane
Product Price: Rs 22.35 Lakh / UnitGet Best Price
Product Details:
Maximum Lifting Capacity | 30 Ton |
Girder Type | Double |
Span | 16 m |
Brand | Sagar |
Weight | 17.8 ton approx |
End Clearance | 310 mm |
Head Room Clearance | 2850 mm |
Wheel Base | 4250 mm |
Wheel Load | 21.7 ton approx |
Hook Approach | 1450 mm |
Capacity (Ton) | Span 'S' (Mt.) | End Clearance A1/A2 (mm) | Hook Approach (mm) | Head Room Clearance H (mm) | Wheel Base W (mm) | Weight Approx. (Tons) | Wheel Load Approx. (Tons) | |
L1 | L2 | |||||||
30 | 16 | 310 | 1450 | 1450 | 2850 | 4250 | 17.8 | 21.7 |
21 | 310 | 1450 | 1450 | 3050 | 4450 | 22.4 | 22.9 |
Get Best QuoteRequest A Callback
2 Ton Double Girder EOT Crane
Product Price: Rs 3.75 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Girder Type | Double |
Load Capacity | 2 Ton |
Brand | Sagar |
Span | 6 m |
Material | MS |
Weight | 2.8 ton approx |
Hook Approach | 950 mm |
Wheel Base | 2050 mm |
Wheel Load | 2.3 ton approx |
Head Room Clearance | 1300 mm |
End Clearance | 225 mm |
Capacity (Ton) | Span 'S' (Mt.) | End Clearance A1/A2 (mm) | Hook Approach (mm) | Head Room Clearance H (mm) | Wheel Base W (mm) | Weight Approx. (Tons) | Wheel Load Approx. (Tons) | |
L1 | L2 | |||||||
2 | 6 | 225 | 950 | 950 | 1300 | 2050 | 2.8 | 2.3 |
12 | 225 | 950 | 950 | 1450 | 2050 | 3.7 | 2.6 | |
16 | 225 | 950 | 950 | 1650 | 3050 | 5.1 | 2.9 | |
21 | 270 | 950 | 950 | 1750 | 4050 | 8.2 | 3.7 |
Get Best QuoteRequest A Callback
3 Ton Double Girder EOT Crane
Product Price: Rs 4.5 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Maximum Lifting Capacity | 3 Ton |
Girder Type | Double |
Span | 6 m |
Brand | Sagar |
Weight | 3.1 ton approx |
Wheel Load | 2.5 ton approx |
Head Room Clearance | 1400 mm |
Hook Approach | 950 mm |
Wheel Base | 2050 mm |
End Clearance | 270 mm |
Double Girder EOT Crane are meant to lift larger loads to a greater height than single girder EOT crane.
Benefits:
- Maximum stability due to double girder box design.
- Geometrically reliable during assembly owing bolted design.
- Multiple speed selection option for all motions using VVVF Drive or slip ring motors
- Ideal for operator by using optional cabin control.
- Easy maintenance with walkways and assembly platforms
Specifications:
Capacity (Ton) | Span 'S' (Mt.) | End Clearance A1/A2 (mm) | Hook Approach (mm) | Head Room Clearance H (mm) | Wheel Base W (mm) | Weight Approx. (Tons) | Wheel Load Approx. (Tons) | |
L1 | L2 | |||||||
3 | 6 | 270 | 950 | 950 | 1400 | 2050 | 3.1 | 2.5 |
12 | 270 | 950 | 950 | 1550 | 2050 | 3.9 | 2.6 | |
16 | 270 | 950 | 950 | 1750 | 3050 | 5.9 | 3.5 | |
21 | 270 | 950 | 950 | 2050 | 4050 | 8.6 | 4.2 |
Get Best QuoteRequest A Callback
Overhead Eot Cranes
Product Price: Rs 7.5 Lakh / PieceGet Best Price
We "Sagar Engineering Works" are the leading manufacturer and exporter of a wide range of EOT Crane, Gantry Crane, Material Transfer Trolley, Material Handling Cranes, cable and counductor plant machineries, transfarmer plant machineries
Get Best QuoteRequest A Callback
Underslung Eot Crane
Product Price: Rs 4.25 Lakh / PieceGet Best Price
We "Sagar Engineering Works" are the leading manufacturer and exporter of a wide range of EOT Crane, Gantry Crane, Material Transfer Trolley, Material Handling Cranes, cable and counductor plant machineries, transfarmer plant machineries
Get Best QuoteRequest A Callback
Workstation Crane
Product Price: Rs 4.25 Lakh / PieceGet Best Price
We "Sagar Engineering Works" are the leading manufacturer and exporter of a wide range of EOT Crane, Gantry Crane, Material Transfer Trolley, Material Handling Cranes, cable and counductor plant machineries, transfarmer plant machineries
Get Best QuoteRequest A Callback
Wire Rope Hoist Crab 10 Ton
Product Price: Rs 3.2 Lakh / PieceGet Best Price
We "Sagar Engineering Works" are the leading manufacturer and exporter of a wide range of EOT Crane, Gantry Crane, Material Transfer Trolley, Material Handling Cranes, cable and counductor plant machineries, transfarmer plant machineries
Get Best QuoteRequest A Callback
Single Girder I Beam Underslung Eot Crane
Product Price: Rs 4.7 Lakh / PieceGet Best Price
We "Sagar Engineering Works" are the leading manufacturer and exporter of a wide range of EOT Crane, Gantry Crane, Material Transfer Trolley, Material Handling Cranes, cable and counductor plant machineries, transfarmer plant machineries
Get Best QuoteRequest A Callback